- 50-100
- 100-200
- 200-500
- 500+
749 N La Brea Ave, Los Angeles
100-250 pax
San Fernando, Los Angeles
20-350 pax
wedding
engagement
corporate event
birthday party
cocktail Party
get togetherSearch for Venue, Locality
Ocassion
Event Date
Guests
Budget
Area
No of People
Budget Per Person
Occasion
Venue Type
Distance
749 N La Brea Ave, Los Angeles
100-250 pax
San Fernando, Los Angeles
20-350 pax
| Venue Name | Capacity | Price (Per Person) |
|---|---|---|
| Glenoaks Ballroom | 200 - 600 | Starts from US$1250 |
| L.A. Banquets - The Landmark | 200 - 1000 | Starts from US$1500 |
| BRANDVIEW BALLROOM | 200 - 550 | Starts from US$1300 |
| The Community Center At Brand Park | 20 - 200 | Starts from US$3000 |
| EBM Japanese Garden | 80 - 200 | Starts from US$2300 |
| Carondelet House | 50 - 150 | Starts from US$2800 |
| Allure Banquet Hall | 50 - 450 | Starts from US$7000 |
| The Grand Long Beach | 20 - 600 | Starts from US$3885 |
| Crowne Plaza Beverly Hills | 100 - 300 | Starts from US$1400 |
| Hollywood Sports Banquet Hall | 100 - 250 | Starts from US$2500 |
| The Westin Los Angeles Airport | 100 - 1500 | Starts from US$129 |
Your cost will range from US$ 400 to US$ 4500 per person. Further, depending on your total number of guests, requirements and other specifications, you can have an estimation of your cost.
You don’t need to worry about parking as most of the Banquet Halls do provide parking and valet parking facilities.
Yes, there are many locations that let you bring your own decorators for your event. However, some of the locations have their in-house decorators who ensure your special occasion is perfectly curated.