Area
No of People
Budget Per Person
Occasion
Venue Type
Distance
wedding
engagement
corporate event
birthday party
cocktail Party
get togetherArea
No of People
Budget Per Person
Occasion
Venue Type
Distance
| Venue Name | Capacity | Price (Per Person) |
|---|---|---|
| Andre's West | 100 - 400 | Starts from ₹0 |
| Empire Hall | 100 - 300 | Starts from ₹0 |
| Randall Gallery | 100 - 650 | Starts from ₹0 |
| The McPherson | 100 - 210 | Starts from ₹0 |
| El Leñador | 100 - 300 | Starts from ₹0 |
| The Mahler Ballroom | 100 - 250 | Starts from ₹0 |
| Hyatt Regency St Louis at The Arch | 100 - 2200 | Starts from ₹0 |
| Kemoll's and Top of the Met | 100 - 450 | Starts from ₹0 |
| The Coronado Ballroom | 100 - 350 | Starts from ₹0 |
| Kranzberg Arts Foundation | 200 - 1600 | Starts from ₹0 |
| Grbic Private Event Space | 100 - 350 | Starts from ₹0 |
Your cost will range from ₹ 400 to ₹ 4500 per person. Further, depending on your total number of guests, requirements and other specifications, you can have an estimation of your cost.
You don’t need to worry about parking as most of the Banquet Halls do provide parking and valet parking facilities.
Yes, there are many locations that let you bring your own decorators for your event. However, some of the locations have their in-house decorators who ensure your special occasion is perfectly curated.