Area
No of People
Budget Per Person
Ocassion
Venue Type
Distance
Area
No of People
Budget Per Person
Ocassion
Venue Type
Distance
Venue Name | Capacity | Price (Per Person) |
---|---|---|
KM Convention | 100 - 1100 | Starts from ₹900 |
Royal Palace | 300 - 600 | Starts from ₹500 |
Bhaskaresvara Mandir | 10 - 1000 | Starts from ₹350 |
Bhubaneswar Grand | 500 - 1200 | Starts from ₹900 |
Crystal Heritage | 100 - 700 | Starts from ₹650 |
Sillicon Valley Convention Hall | 300 - 600 | Starts from ₹750 |
Hotel Park Resort | 10 - 1000 | Starts from ₹450 |
Hotel Sun Green | 80 - 150 | Starts from ₹450 |
Fortune Park Sishmo | 80 - 150 | Starts from ₹700 |
Prangan By Mango Hotels | 10 - 60 | Starts from ₹350 |
Hotel Grand Central | 80 - 150 | Starts from ₹350 |
Your cost will range from ₹ 400 to ₹ 4500 per person. Further, depending on your total number of guests, requirements and other specifications, you can have an estimation of your cost.
You don’t need to worry about parking as most of the Banquet Halls do provide parking and valet parking facilities.
Yes, there are many locations that let you bring your own decorators for your event. However, some of the locations have their in-house decorators who ensure your special occasion is perfectly curated.