Area
No of People
Budget Per Person
Occasion
Venue Type
Distance
Area
No of People
Budget Per Person
Occasion
Venue Type
Distance
Venue Name | Capacity | Price (Per Person) |
---|---|---|
Hotel Green Majestic | 50 - 400 | Starts from ₹650 |
Rawat Wedding Point Banquet | 150 - 600 | Starts from ₹500 |
Shree Radhekrishna Wedding Point | 500 - 2500 | Starts from ₹600 |
Maya Farms | 150 - 450 | Starts from ₹500 |
The Orchard Banquet Hall | 150 - 550 | Starts from ₹1200 |
Sanskaar Garden | 50 - 450 | Starts from ₹500 |
Hotel Shivam Residency | 20 - 60 | Starts from ₹500 |
Hotel Ida | 100 - 300 | Starts from ₹900 |
Raj Banquet Hall | 100 - 600 | Starts from ₹350 |
Hotel Sand Stone | 80 - 200 | Starts from ₹1000 |
Sri Niwas Wedding Point | 200 - 600 | Starts from ₹400 |
Your cost will range from ₹ 400 to ₹ 4500 per person. Further, depending on your total number of guests, requirements and other specifications, you can have an estimation of your cost.
You don’t need to worry about parking as most of the Banquet Halls do provide parking and valet parking facilities.
Yes, there are many locations that let you bring your own decorators for your event. However, some of the locations have their in-house decorators who ensure your special occasion is perfectly curated.