Area
No of People
Budget Per Person
Ocassion
Venue Type
Distance
Area
No of People
Budget Per Person
Ocassion
Venue Type
Distance
Venue Name | Capacity | Price (Per Person) |
---|---|---|
Tunga International | 20 - 200 | Starts from ₹1050 |
Sahara Star | 10 - 2500 | Starts from ₹4500 |
Holiday Inn | 100 - 700 | Starts from ₹2600 |
The Goldfinch Hotel | 50 - 400 | Starts from ₹1800 |
Hotel Metropolis | 20 - 120 | Starts from ₹700 |
Hotel Silver Inn | 35 - 300 | Starts from ₹850 |
Pavilion Banquets @ Rodas Hotel | 25 - 300 | Starts from ₹1200 |
Meluha the Fern | 100 - 350 | Starts from ₹1900 |
Sun n Sand | 50 - 700 | Starts from ₹1900 |
Hotel Suba Galaxy | 15 - 100 | Starts from ₹950 |
Sai Palace | 25 - 350 | Starts from ₹800 |
Your cost will range from ₹ 400 to ₹ 4500 per person. Further, depending on your total number of guests, requirements and other specifications, you can have an estimation of your cost.
You don’t need to worry about parking as most of the Banquet Halls do provide parking and valet parking facilities.
Yes, there are many locations that let you bring your own decorators for your event. However, some of the locations have their in-house decorators who ensure your special occasion is perfectly curated.