Area
No of People
Budget Per Person
Ocassion
Venue Type
Distance
Area
No of People
Budget Per Person
Ocassion
Venue Type
Distance
Venue Name | Capacity | Price (Per Person) |
---|---|---|
Tunga International | 20 - 200 | Starts from βΉ1050 |
Grand Hyatt | 50 - 1500 | Starts from βΉ4500 |
Sahara Star | 10 - 2500 | Starts from βΉ4500 |
Holiday Inn | 100 - 700 | Starts from βΉ2600 |
The Goldfinch Hotel | 50 - 400 | Starts from βΉ1800 |
Uttar Bharatiya Sangh Hall | 350 - 900 | Starts from βΉ850 |
West Block | 50 - 300 | Starts from βΉ2000 |
Universe Banquet | 100 - 700 | Starts from βΉ1100 |
Ayesha Banquet Hall | 50 - 1500 | Starts from βΉ500 |
Radisson Blu | 50 - 500 | Starts from βΉ2499 |
Fairfield by Marriott | 140 - 1500 | Starts from βΉ4500 |
Your cost will range from βΉ 400 to βΉ 4500 per person. Further, depending on your total number of guests, requirements and other specifications, you can have an estimation of your cost.
You donβt need to worry about parking as most of the Banquet Halls do provide parking and valet parking facilities.
Yes, there are many locations that let you bring your own decorators for your event. However, some of the locations have their in-house decorators who ensure your special occasion is perfectly curated.