Area
No of People
Budget Per Person
Occasion
Venue Type
Distance
Area
No of People
Budget Per Person
Occasion
Venue Type
Distance
Venue Name | Capacity | Price (Per Person) |
---|---|---|
Royal Hotel & Banquet Hall | 50 - 200 | Starts from ₹450 |
Pritam Gardens | 50 - 2000 | Starts from ₹800 |
iceland marriage palace | 100 - 1000 | Starts from ₹700 |
Hotel Sun Star | 100 - 400 | Starts from ₹759 |
Sokhi Garden Palace | 100 - 750 | Starts from ₹1000 |
Jeeta Resort | 100 - 400 | Starts from ₹550 |
S R Resort | 100 - 1500 | Starts from ₹800 |
Royal Amreen Khehra Farm | 100 - 500 | Starts from ₹700 |
Khehra Farms Sheron | 300 - 1050 | Starts from ₹800 |
Haveli Green Mahal Resort | 100 - 1500 | Starts from ₹0 |
Sidhu Farm | 200 - 3000 | Starts from ₹1000 |
Your cost will range from ₹ 400 to ₹ 4500 per person. Further, depending on your total number of guests, requirements and other specifications, you can have an estimation of your cost.
You don’t need to worry about parking as most of the Banquet Halls do provide parking and valet parking facilities.
Yes, there are many locations that let you bring your own decorators for your event. However, some of the locations have their in-house decorators who ensure your special occasion is perfectly curated.