Area
No of People
Budget Per Person
Ocassion
Venue Type
Distance
Area
No of People
Budget Per Person
Ocassion
Venue Type
Distance
Venue Name | Capacity | Price (Per Person) |
---|---|---|
Hotel La Cascade | 50 - 180 | Starts from ₹450 |
Hotel Lawrence | 50 - 400 | Starts from ₹450 |
Humble Hotel | 10 - 400 | Starts from ₹1200 |
Chadha House | 50 - 250 | Starts from ₹600 |
Evoke Avaas Lifestyle | 30 - 250 | Starts from ₹1150 |
Maharaja Farm | 100 - 2000 | Starts from ₹450 |
The Ceremony Resort | 50 - 650 | Starts from ₹450 |
Shalimar Gardens | 100 - 2500 | Starts from ₹450 |
The Toast Banquets | 100 - 800 | Starts from ₹450 |
Hotel Olive Garden | 100 - 700 | Starts from ₹450 |
Golden View Resorts | 100 - 1000 | Starts from ₹450 |
Your cost will range from ₹ 400 to ₹ 4500 per person. Further, depending on your total number of guests, requirements and other specifications, you can have an estimation of your cost.
You don’t need to worry about parking as most of the Banquet Halls do provide parking and valet parking facilities.
Yes, there are many locations that let you bring your own decorators for your event. However, some of the locations have their in-house decorators who ensure your special occasion is perfectly curated.