Pure Vegetarian Venue
Area
No of People
Budget Per Person
Occasion
Venue Type
Distance
wedding
engagement
corporate event
birthday party
cocktail Party
get togetherArea
No of People
Budget Per Person
Occasion
Venue Type
Distance
Pure Vegetarian Venue
| Venue Name | Capacity | Price (Per Person) |
|---|---|---|
| Via Milano | 5 - 40 | Starts from βΉ1200 |
| Hotel Daspalla | 50 - 300 | Starts from βΉ550 |
| JRC Convention & Trade Fairs | 1200 - 4200 | Starts from βΉ1300 |
| The Spicy Venue | 20 - 125 | Starts from βΉ235 |
| Tree Inn | 125 - 350 | Starts from βΉ450 |
| Taj Mahal Hotel | 100 - 300 | Starts from βΉ550 |
| Red Fox Hotel | 20 - 100 | Starts from βΉ700 |
| Shilpakala Vedika | 100 - 1500 | Starts from βΉ750 |
| M Banquets | 100 - 250 | Starts from βΉ500 |
| Trident | 50 - 600 | Starts from βΉ2600 |
| Hotel Avasa | 120 - 850 | Starts from βΉ1200 |
Your cost will range from βΉ 400 to βΉ 4500 per person. Further, depending on your total number of guests, requirements and other specifications, you can have an estimation of your cost.
You donβt need to worry about parking as most of the Banquet Halls do provide parking and valet parking facilities.
Yes, there are many locations that let you bring your own decorators for your event. However, some of the locations have their in-house decorators who ensure your special occasion is perfectly curated.