Area
No of People
Budget Per Person
Ocassion
Venue Type
Distance
Area
No of People
Budget Per Person
Ocassion
Venue Type
Distance
Venue Name | Capacity | Price (Per Person) |
---|---|---|
Minerva Grand | 100 - 900 | Starts from ₹600 |
Majestica Inn & Banquets | 250 - 400 | Starts from ₹400 |
Hyderabad International Convention Center | 300 - 6000 | Starts from ₹1600 |
Mango Hotels Jupiter | 50 - 250 | Starts from ₹500 |
Swagath De Royal | 50 - 300 | Starts from ₹400 |
Cyber Conventions | 400 - 1100 | Starts from ₹1300 |
La Felicitas | 100 - 500 | Starts from ₹1000 |
veeranna vithal function hall | 300 - 3000 | Starts from ₹0 |
Red Fox Hotel | 20 - 100 | Starts from ₹700 |
Sheraton | 100 - 750 | Starts from ₹1200 |
Shilpakala Vedika | 100 - 1500 | Starts from ₹750 |
Your cost will range from ₹ 400 to ₹ 4500 per person. Further, depending on your total number of guests, requirements and other specifications, you can have an estimation of your cost.
You don’t need to worry about parking as most of the Banquet Halls do provide parking and valet parking facilities.
Yes, there are many locations that let you bring your own decorators for your event. However, some of the locations have their in-house decorators who ensure your special occasion is perfectly curated.